Standoff
Click on image to zoom
Type SHTST, SHTSS, SHTAL (Standoff Hexagon Through Hole)
Dimension in Inches| Thread Code | Thread Size +/- 0.10 | Material Type | B1 (Body Diameter) +0.0000 / -0.005 | H (Hexagon Size) | L (Length) +0.002 / -0.005 (inch) | |||||||||||||||||
| Steel | Stainless Steel | Aluminium | ||||||||||||||||||||
| 440 | 0.112 - 40 | ST | SS | AL | 0.165 | 0.187 | 0.125 | 0.187 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | 0.750 | 0.812 | - | - | - | - |
| 6440 | ST | SS | AL | 0.212 | 0.25 | |||||||||||||||||
| 632 | 0.138 - 32 | ST | SS | AL | 0.212 | 0.25 | 0.125 | 0.187 | 0.125 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.652 | 0.687 | 0.750 | 0.812 | 0.875 | 0.937 | 1 | 1.062 |
| 8623 | ST | SS | AL | 0.28 | 0.312 | |||||||||||||||||
| 832 | 0.164 - 32 | ST | SS | AL | 0.28 | 0.312 | 0.125 | 0.187 | 0.125 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.652 | 0.687 | 0.750 | 0.812 | 0.875 | 0.937 | 1 | 1.062 |
| 032 | 0.190 - 32 | ST | SS | AL | 0.28 | 0.312 | ||||||||||||||||
Dimension in Milimeters
| Thread Code | Thread Size x Pitch +/- 0.25 | Material Type | B1 (Body Diameter) -0.13 | H (Hexagon Size) | L (Length) +0.05 / -0.13 (milimeter) | |||||||||||||
| Steel | Stainless Steel | Aluminium | ||||||||||||||||
| M3 | M3 x 0.5 | ST | SS | AL | 4.2 | 4.8 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - | - | - |
| 3.5M3 | ST | SS | AL | 5.39 | 6.4 | |||||||||||||
| M3.5 | M3.5 x 0.6 | ST | SS | AL | 5.39 | 6.4 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
| M4 | M4 x 0.7 | ST | SS | AL | 7.12 | 7.9 | ||||||||||||
Type SHBST, SHBSS, SHBAL (Standoff Hexagon Blind Hole)
Dimension in Inches| Thread Code | Thread Size +/- 0.10 | Material Type | B1 (Body Diameter) +0.0000 / -0.005 | H (Hexagon Size) | L (Length) +0.002 / -0.005 (inch) | ||||||||||||||
| Steel | Stainless Steel | Aluminium | |||||||||||||||||
| 440 | 0.112 - 40 | ST | SS | AL | 0.165 | 0.187 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | 0.750 | 0.812 | - | - | - | - |
| 6440 | ST | SS | AL | 0.212 | 0.25 | ||||||||||||||
| 632 | 0.138 - 32 | ST | SS | AL | 0.212 | 0.25 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | 0.750 | 0.812 | 0.875 | 0.937 | 1 | 1.062 |
| 8623 | ST | SS | AL | 0.280 | 0.312 | ||||||||||||||
| 832 | 0.164 - 32 | ST | SS | AL | 0.280 | 0.312 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | 0.750 | 0.812 | 0.875 | 0.937 | 1 | 1.062 |
| 032 | 0.190 - 32 | ST | SS | AL | 0.280 | 0.312 | |||||||||||||
Dimension in Milimeters
| Thread Code | Thread Size x Pitch +/- 0.25 | Material Type | B1 (Body Diameter) -0.13 | H (Hexagon Size) | L (Length) +0.05 / -0.13 (milimeter) | |||||||||||
| Steel | Stainless Steel | Aluminium | ||||||||||||||
| M3 | M3 x 0.5 | ST | SS | AL | 4.2 | 4.8 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
| 3.5M3 | ST | SS | AL | 5.39 | 6.4 | |||||||||||
| M3.5 | M3.5 x 0.6 | ST | SS | AL | 5.39 | 6.4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
| M4 | M4 x 0.7 | ST | SS | AL | 7.12 | 7.9 | ||||||||||
| M5 | M5 x 0.8 | ST | SS | AL | 7.12 | 7.9 | ||||||||||







