Brass Insert
Click on image to zoom
Type IHC, IHSS (Insert Heat)
Dimension in Inches
| Thread Code | Thread Size | Material | A +/-0.005 | B +/-0.005 | C Body Diameter +/-0.005 | Hole Size | |||
| Brass | Stainless Steel | Min Hole Depth | D +/-0.002 | F +/-0.002 | |||||
| 080 | 0.060-80 | C | SS | 0.115 | 0.141 | 0.123 | 0.155 | 0.118 | 0.123 |
| 0.188 | 0.115 | 0.228 | 0.107 | ||||||
| 256 | 0.086-56 | C | SS | 0.115 | 0.141 | 0.123 | 0.155 | 0.118 | 0.123 |
| 0.188 | 0.115 | 0.228 | 0.107 | ||||||
| 440 | 0.112-40 | C | SS | 0.135 | 0.172 | 0.157 | 0.175 | 0.153 | 0.159 |
| 0.219 | 0.149 | 0.259 | 0.141 | ||||||
| 632 | 0.138-32 | C | SS | 0.15 | 0.219 | 0.203 | 0.190 | 0.199 | 0.206 |
| 0.25 | 0.19 | 0.290 | 0.185 | ||||||
| 832 | 0.164-32 | C | SS | 0.185 | 0.25 | 0.23 | 0.225 | 0.226 | 0.234 |
| 0.312 | 0.213 | 0.352 | 0.208 | ||||||
| 024 | 0.190-24 | C | SS | 0.225 | 0.297 | 0.272 | 0.265 | 0.267 | 0.277 |
| 0.375 | 0.251 | 0.415 | 0.246 | ||||||
| 032 | 0.290-32 | C | SS | 0.225 | 0.297 | 0.272 | 0.265 | 0.267 | 0.277 |
| 0.375 | 0.251 | 0.415 | 0.246 | ||||||
| 0420 | 0.250-20 | C | SS | 0.3 | 0.375 | 0.354 | 0.340 | 0.349 | 0.363 |
| 0.5 | 0.332 | 0.540 | 0,321 | ||||||
| 0428 | 0.250-28 | C | SS | 0.3 | 0.375 | 0.354 | 0.340 | 0.349 | 0.363 |
| 0.5 | 0.332 | 0.540 | 0.321 | ||||||
| 0518 | 0.313-18 | C | SS | 0.335 | 0.469 | 0.439 | 0.375 | 0.431 | 0.488 |
| 0.562 | 0.406 | 0.602 | 0.401 | ||||||
| 0616 | 0.375-16 | C | SS | 0.375 | 0.563 | 0.532 | 0.415 | 0.523 | 0.540 |
| 0.625 | 0.493 | 0.665 | 0.488 | ||||||
Dimension in Milimeters
| Thread Code | Thread Size x Pitch | Material | A +/-0.005 | B +/-0.005 | C Body Diameter +/-0.005 | Hole Size | |||
| Brass | Stainless Steel | Min Hole Depth | D +/-0.002 | F +/-0.002 | |||||
| M2.5 | M2.5 x 0.45 | C | SS | ||||||
| M3 | M3 x 0.5 | C | SS | ||||||
| M3 | M3 x 0.5 | C | SS | ||||||
| M3.5 | M3.5 x 0.6 | C | SS | ||||||
| M4 | M4 x 0.7 | C | SS | ||||||
| M5 | M5 x 0.8 | C | SS | ||||||







