Assembly Fastener
Type APCC (Assembly Plastic Cap Clinching)
Dimension in Inches
| Thread Code | Thread Size | A Max | Tickness Min. | Hole Size +0.003/-0.000 | C Max | E +/-0.010 |
| 440 | 0112-40 | 0.036 | 0.036 | 0.203 | 0.202 | 0.542 |
| 632 | 0.138-32 | 0.036 | 0.036 | 0.219 | 0.218 | 0.542 |
| 832 | 0.164-32 | 0.036 | 0.036 | 0.250 | 0.249 | 0.594 |
Dimension in Milimeter
| Thread Code | Thread Size | A Max | Tickness Min. | Hole Size +0.003/-0.000 | C Max | E +/-0.010 |
| M3 | M3 x 0.5 | 0.92 | 0.92 | 5.16 | 5.13 | 13.77 |
| M3.5 | M3.5 x 0.6 | 0.92 | 0.92 | 5.56 | 5.54 | 13.77 |
| M4 | M4 x 0.7 | 0.92 | 0.92 | 6.35 | 6.33 | 15.09 |
Type AMCC (Assembly Metal Cap Clinching)
Dimension in Inches
| Thread Code | Thread Size | A Max | Tickness Min. | Hole Size +0.003/-0.000 | C Max | E +/-0.010 |
| 440 | 0112-40 | 0.036 | 0.036 | 0.219 | 0.218 | 0.417 |
| 632 | 0.138-32 | 0.036 | 0.036 | 0.25 | 0.249 | 0.450 |
| 832 | 0.164-32 | 0.036 | 0.036 | 0.312 | 0.311 | 0.514 |
| 032 | 0.190-32 | 0.036 | 0.036 | 0.312 | 0.311 | 0.514 |
| 0420 | 0.250-20 | 0.046 | 0.036 | 0.375 | 0.374 | 0.575 |
Dimension in Milimeter
| Thread Code | Thread Size | A Max | Tickness Min. | Hole Size +0.003/-0.000 | C Max | E +/-0.010 |
| M3 | M3 x 0.5 | 0.92 | 0.92 | 5.56 | 5.54 | 10.59 |
| M3.5 | M3.5 x 0.6 | 0.92 | 0.92 | 6.35 | 6.33 | 11.43 |
| M4 | M4 x 0.7 | 0.92 | 0.92 | 7.92 | 7.90 | 13.06 |
| M5 | M5 x 0.8 | 0.92 | 0.92 | 7.92 | 7.90 | 13.06 |
| M6 | M6 x 1 | 0.92 | 0.92 | 9.53 | 9.50 | 14.61 |







